Read this first: surrogate compensation is not a salary. You're paid per surrogacy journey, so the annual "surrogate salary" numbers you'll see on job sites are misleading. The table below shows realistic per-journey ranges by state for 2026.
All 50 states compared
| State | Typical base compensation (2026) |
|---|---|
| Alabama Mid | $40k–$55k |
| Alaska Mid | $45k–$60k |
| Arizona Mid | $45k–$62k |
| Arkansas | $40k–$52k |
| California High | $55k–$75k |
| Colorado Mid | $48k–$65k |
| Connecticut High | $50k–$68k |
| Delaware Mid | $45k–$60k |
| Florida High | $48k–$65k |
| Georgia Mid | $45k–$62k |
| Hawaii Mid | $48k–$63k |
| Idaho | $40k–$55k |
| Illinois High | $50k–$66k |
| Indiana Mid | $42k–$56k |
| Iowa | $40k–$54k |
| Kansas | $40k–$54k |
| Kentucky | $40k–$54k |
| Louisiana | $40k–$54k |
| Maine Mid | $44k–$58k |
| Maryland High | $50k–$66k |
| Massachusetts High | $55k–$72k |
| Michigan Mid | $45k–$60k |
| Minnesota Mid | $47k–$63k |
| Mississippi | $38k–$52k |
| Missouri Mid | $42k–$56k |
| Montana | $40k–$54k |
| Nebraska | $40k–$54k |
| Nevada Mid | $46k–$62k |
| New Hampshire Mid | $46k–$61k |
| New Jersey High | $52k–$70k |
| New Mexico | $40k–$54k |
| New York High | $55k–$75k |
| North Carolina Mid | $45k–$60k |
| North Dakota | $40k–$54k |
| Ohio Mid | $44k–$59k |
| Oklahoma | $40k–$54k |
| Oregon Mid | $48k–$64k |
| Pennsylvania Mid | $47k–$63k |
| Rhode Island Mid | $46k–$61k |
| South Carolina Mid | $42k–$56k |
| South Dakota | $40k–$54k |
| Tennessee Mid | $42k–$56k |
| Texas High | $48k–$65k |
| Utah Mid | $44k–$58k |
| Vermont | $44k–$58k |
| Virginia Mid | $47k–$63k |
| Washington High | $50k–$68k |
| West Virginia | $38k–$52k |
| Wisconsin Mid | $44k–$59k |
| Wyoming | $40k–$54k |
Ranges are 2026 estimates built from agency data, demand, and cost of living. Your actual offer depends on the agency, your profile, and your state's surrogacy laws, and your experience. Confirm current figures with the agency. "High/Mid" badges reflect relative demand tiers.
Which states pay the most?
California, New York, Massachusetts, New Jersey, Illinois, Washington and other high-cost, high-demand states consistently pay at the top. Surrogacy pay is also shaped by how favorable each state's laws are. Surrogacy-friendly states tend to pay more and have more agencies operating.
Want the full picture? See how much surrogates make in 2026 broken down by experience, or check the eligibility requirements to see if you qualify before you apply.
Disclosure: EggDonorPay may earn a referral bonus if you apply through our links. This never changes your compensation. We are not an agency and do not broker surrogates.
FAQ
Which states pay surrogates the most?
High-demand, high-cost states like California, New York, Massachusetts, New Jersey, and Illinois pay at the top of the range.
Why does surrogate pay vary by state?
It reflects local demand, cost of living, agency concentration, plus how favorable each state's surrogacy laws are. It's not a fixed salary.